Atoll | Island | Total Number of 12+ Living Population | Fully vaccinated Number of 12+ Living Population | Vaccinated Coverage of Total 12+ Living Population (%) |
HA | Molhadhoo | 178 | 175 | 98% |
HA | Kela | 846 | 820 | 97% |
HA | Maarandhoo | 489 | 460 | 94% |
HA | Filladhoo | 407 | 366 | 90% |
HA | Uligam | 324 | 295 | 91% |
HA | Dhidhdhoo | 2,130 | 2123 | 99% |
HA | Utheem | 435 | 419 | 96% |
HA | Thakandhoo | 253 | 241 | 95% |
HA | Thuraakunu | 333 | 316 | 95% |
HA | Vashafaru | 406 | 366 | 90% |
HA | Baarah | 934 | 758 | 81% |
HA | Hoarafushi | 1,402 | 1262 | 90% |
HA | Ihavandhoo | 2,335 | 2004 | 86% |
HA | Muraidhoo | 374 | 344 | 92% |
HDH | Hirimaradhoo | 235 | 205 | 87% |
HDH | Nellaidhoo | 657 | 631 | 96% |
HDH | Kurinbee | 441 | 397 | 90% |
HDH | Vaikaradhoo | 629 | 594 | 94% |
HDH | Kumundhoo | 753 | 746 | 99% |
HDH | Kulhudhuffushi | 7406 | 6876 | 93% |
HDH | Finey | 323 | 322 | 100% |
HDH | Makunudhoo | 979 | 963 | 98% |
HDH | Nolhivaram | 1,519 | 1407 | 93% |
HDH | Hanimaadhoo | 1,674 | 1634 | 98% |
HDH | Naivaadhoo | 341 | 323 | 95% |
HDH | Neykurendhoo | 510 | 467 | 92% |
HDH | Nolhivaramfaru | 678 | 671 | 99% |
SH | Maroshi | 410 | 382 | 93% |
SH | Noomara | 398 | 397 | 100% |
SH | Bilehfahi | 435 | 411 | 94% |
SH | Komandoo | 870 | 827 | 95% |
SH | Goidhoo | 434 | 410 | 94% |
SH | Maaungoodhoo | 737 | 672 | 91% |
SH | Lhaimagu | 462 | 439 | 95% |
SH | Narudhoo | 309 | 306 | 99% |
SH | Feydhoo | 613 | 597 | 97% |
SH | Kanditheem | 884 | 846 | 96% |
SH | Milandhoo | 1,467 | 1411 | 96% |
SH | Funadhoo | 1,715 | 1604 | 94% |
SH | Feevah | 625 | 583 | 93% |
SH | Foakaidhoo | 1140 | 1135 | 100% |
N | Kudafari | 459 | 444 | 97% |
N | Fohdhoo | 266 | 256 | 96% |
N | Miladhoo | 841 | 681 | 81% |
N | Kendhikulhudhoo | 1,209 | 1099 | 91% |
N | Lhohi | 582 | 539 | 93% |
N | Manadhoo | 1,332 | 1212 | 91% |
N | Magoodhoo | 221 | 199 | 90% |
N | Henbadhoo | 450 | 418 | 93% |
N | Mafaru | 646 | 586 | 91% |
N | Velidhoo | 1,324 | 1236 | 93% |
N | Holhudhoo | 1,177 | 1168 | 99% |
N | Landhoo | 573 | 561 | 98% |
N | Malhendhoo | 555 | 500 | 90% |
R | Ungoofaaru | 1700 | 1592 | 94% |
R | Rasmaadhoo | 497 | 472 | 95% |
R | Rasgetheemu | 492 | 453 | 92% |
R | Vaadhoo | 306 | 277 | 91% |
R | Kinolhus | 576 | 536 | 93% |
R | Angolhitheemu | 332 | 329 | 99% |
R | Fainu | 307 | 291 | 95% |
R | Maakurathu | 741 | 600 | 81% |
R | Maduhvarri | 1,254 | 1148 | 92% |
R | Inguraidhoo | 999 | 934 | 93% |
R | Innamaadhoo | 452 | 410 | 91% |
R | Meedhoo | 1,380 | 1258 | 91% |
R | Alifushi | 1,400 | 1271 | 91% |
R | Dhuvaafaru | 2790 | 2450 | 88% |
R | Hulhuduhfaaru | 968 | 880 | 91% |
B | Fehendhoo | 160 | 158 | 99% |
B | Kendhoo | 663 | 609 | 92% |
B | Fulhadhoo | 154 | 153 | 99% |
B | Kudarikilu | 325 | 321 | 99% |
B | Hithaadhoo | 628 | 607 | 97% |
B | Dhonfan | 347 | 316 | 91% |
B | Goidhoo | 528 | 492 | 93% |
B | Kamadhoo | 356 | 341 | 96% |
B | Kihaadhoo | 298 | 271 | 91% |
B | Eydhafushi | 1,973 | 1776 | 90% |
B | Dharavandhoo | 737 | 712 | 97% |
B | Thulhaadhoo | 1,330 | 1269 | 95% |
B | Maalhos | 389 | 385 | 99% |
LH | Naifaru | 3750 | 3514 | 94% |
LH | Olhuvelifushi | 540 | 533 | 99% |
LH | Hinnavaru | 1,988 | 1881 | 95% |
LH | Kurendhoo | 908 | 860 | 95% |
K | Himmafushi | 1,840 | 1656 | 90% |
K | Maafushi | 2,629 | 2513 | 96% |
K | Guraidhoo | 1,566 | 1473 | 94% |
K | Kaashidhoo | 1255 | 1221 | 97% |
K | Gulhi | 688 | 630 | 92% |
K | Gaafaru | 957 | 891 | 93% |
K | Thulusdhoo | 1356 | 1215 | 90% |
K | Dhiffushi | 940 | 851 | 91% |
K | Hura | 833 | 819 | 98% |
AA | Mathiveri | 619 | 610 | 99% |
AA | Thoddoo | 1,396 | 1298 | 93% |
AA | Rasdhoo | 903 | 867 | 96% |
AA | Ukulhas | 815 | 748 | 92% |
AA | Maalhos | 389 | 353 | 91% |
AA | Feridhoo | 373 | 341 | 91% |
AA | Himandhoo | 529 | 463 | 88% |
AA | Bodufolhudhoo | 548 | 474 | 86% |
ADH | Hangnameedhoo | 412 | 389 | 94% |
ADH | Omadhoo | 693 | 681 | 98% |
ADH | Kunburudhoo | 371 | 350 | 94% |
ADH | Mahibadhoo | 1,720 | 1586 | 92% |
ADH | Mandhoo | 216 | 205 | 95% |
ADH | Dhangethi | 646 | 598 | 93% |
ADH | Dhigurah | 515 | 464 | 90% |
ADH | Fenfushi | 728 | 655 | 90% |
ADH | Dhidhdhoo | 114 | 112 | 98% |
ADH | Maamigili | 2230 | 2011 | 90% |
V | Rakeedhoo | 118 | 106 | 90% |
V | Felidhoo | 444 | 404 | 91% |
V | Keyodhoo | 585 | 556 | 95% |
V | Fulidhoo | 270 | 246 | 91% |
V | Thinadhoo | 193 | 180 | 93% |
M | Raiymandhoo | 111 | 100 | 90% |
M | Veyvah | 285 | 274 | 96% |
M | Kolhufushi | 649 | 600 | 92% |
M | Muli | 746 | 731 | 98% |
M | Maduvvari | 346 | 322 | 93% |
M | Dhiggarau | 820 | 783 | 95% |
M | Naalaafushi | 295 | 293 | 99% |
M | Mulah | 895 | 833 | 93% |
F | Magoodhoo | 499 | 449 | 90% |
F | Nilandhoo | 1,115 | 1084 | 97% |
F | Bilehdhoo | 808 | 710 | 88% |
F | Dharanboodhoo | 354 | 326 | 92% |
F | Feeali | 876 | 806 | 92% |
DH | Rinbudhoo | 217 | 215 | 99% |
DH | Maaenboodhoo | 565 | 510 | 90% |
DH | Meedhoo | 936 | 848 | 91% |
DH | Kudahuvadhoo | 2,643 | 2420 | 92% |
DH | Hulhudeli | 604 | 547 | 91% |
DH | Bandidhoo | 459 | 431 | 94% |
TH | Vandhoo | 303 | 283 | 93% |
TH | Guraidhoo | 1,223 | 1123 | 92% |
TH | Dhiyamigili | 523 | 505 | 97% |
TH | Gaadhiffushi | 248 | 248 | 100% |
TH | Buruni | 301 | 270 | 90% |
TH | Veymandoo | 1,140 | 1106 | 97% |
TH | Kinbidhoo | 580 | 528 | 91% |
TH | Thimarafushi | 865 | 820 | 95% |
TH | Vilufushi | 781 | 750 | 96% |
TH | Omadhoo | 409 | 374 | 91% |
TH | Kandoodhoo | 369 | 368 | 100% |
TH | Madifushi | 799 | 647 | 81% |
TH | Hirilandhoo | 894 | 880 | 98% |
L | Gan | 4,180 | 3765 | 90% |
L | Hithadhoo | 876 | 871 | 99% |
L | Fonadhoo | 2,133 | 2026 | 95% |
L | Dhabidhoo | 492 | 442 | 90% |
L | Maamendhoo | 668 | 622 | 93% |
L | Maabaidhoo | 460 | 423 | 92% |
L | Maavah | 1,103 | 1057 | 96% |
L | Kunahandhoo | 444 | 398 | 90% |
L | Isdhoo – Kalaidhoo | 1045 | 995 | 95% |
L | Mundoo | 125 | 114 | 91% |
GA | Vilingili | 3021 | 2885 | 95% |
GA | Kolamaafushi | 383 | 380 | 99% |
GA | Kondey | 241 | 231 | 96% |
GA | Kanduhulhuhdoo | 454 | 423 | 93% |
GA | Gemanafushi | 1,121 | 1023 | 91% |
GA | Dhaandhoo | 965 | 847 | 88% |
GA | Maamendhoo | 960 | 885 | 92% |
GA | Nilandhoo | 490 | 470 | 96% |
GA | Dhevvadhoo | 494 | 483 | 98% |
GDH | Faresmaathodaa | 998 | 858 | 86% |
GDH | Thinadhoo | 7,882 | 4096 | 52% |
GDH | Rathafandhoo | 315 | 310 | 98% |
GDH | Fiyoaree | 582 | 555 | 95% |
GDH | Nadella | 535 | 450 | 84% |
GDH | Gadhdhoo | 2,399 | 1947 | 81% |
GDH | Vaadhoo | 639 | 543 | 85% |
GDH | Hoadedhdhoo | 759 | 693 | 91% |
GDH | Madaveli | 1,187 | 991 | 83% |
GN | Fuvahmulah | 6744 | 6340 | 94% |
S | S (Addu) | 19341 | 17382 | 90% |
Last updated on 7th November 2021 21:31 PM